Albaik Al Wahda Mall Abu Dhabi Menu: Savor Every Bite !”
Albaik, the famous Saudi fast food chain, has expanded in the UAE, with Abu Dhabi now home to four branches, including its largest one at Al Wahda Mall. If you’re craving Albaik in Abu Dhabi, the Al Wahda Mall branch is a must visit spot. The restaurant known for its delicious fried chicken with its signature Garlic Sauce, Shrimp, falafel etc. Albaik Al Wahda Mall opened in Dec 29, 2022.
Want to see the full Al Baik menu with calories and nutrition details? Check our main Al Baik menu guide.
Albaik starts their journey in the UAE with more of their branches in Dubai’s most leadings shopping Malls, The Dubai Mall and Mall of Emirates, followed by Sharjah and Ajman. Albaik gaining popularity day by day after they open branch the customers rush into the restaurant and find their favorite Fried Chicken.
Albaik Al Wahda Mall Menu prices and Deals
In this guide, we’ll walk you through the full Albaik menu at this popular Abu Dhabi location, including prices and top picks. Whether you’re visiting for the first time or a regular, you’ll find all the details you need to plan your next meal at Al Wahda Mall. Discover your favorite Albaik dishes, explore what’s available, and get ready to enjoy a delicious experience at one of Abu Dhabi’s best spots for fast food.
The Albaik menu UAE items and prices remain consistent across all Albaik Abu Dhabi UAE locations, including Al Wahda Mall, Al Ain Mall, Dalma Mall and the newest branch at Hamdan Street. No matter which branch you visit in Abu Dhabi, you’ll enjoy the same delicious flavors and great value.
Limited TIME OFFER
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Burger Meal With Baikeez | Filled with cheese, 2 pieces of crispy baikeez chicken strips and crunchy chips with nugget sauce. | 12.5 AED | 765 Kcal |
ALBAIK BREAKFAST COMBO
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Falafel Nuggets | small Latte or Cappuccino and 2 Pcs Mamoul (Regular / Spicy) | 11.0 AED | 911 Kcal |
ALBAIK Al Wahda MALL BREAKFAST
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Falafel Snacks | 5 pcs Falafel , 1 Tahina Sauce. (Regular / Spicy) | 3.0 AED | 363 Kcal |
![]() Falafel Nuggets | 10 pcs Falafel , 2 Tahina Sauce. (Regular / Spicy) | 5.0 AED | 726 Kcal |
![]() Falafel Meal | 10 pcs Falafel , Fries, Bun, 2 Tahina Sauce. (Regular / Spicy) | 7.50 AED | 1274 Kcal |
![]() Egg Sandwich | Plain egg sandwich. (Regular / Spicy) | 4.0 AED | 473 Kcal |
![]() Egg sandwich with cheese | Egg sandwich with 2 slices of cheese. (Regular / Spicy) | 5.0 AED | 582 Kcal |
![]() Egg Sandwich Chicken and Cheese | With grilled chicken fillet & 2 slices of cheese. (Regular / Spicy) | 7.50 AED | 637 Kcal |
*Available from 08:00 AM – 11:30 AM
ALBAIK Chicken Meals
| Item | Details | Price | Calories |
|---|---|---|---|
![]() 10 piece chicken Nuggets Meal | Crunchy to perfection. Includes a bun, fries and 2 nugget sauces. (Regular / Spicy) | 18.0 AED | 1292 Kcal |
![]() 7 piece chicken Nuggets Meal | Crunchy to perfection. Includes a bun, fries and 2 nugget sauces. (Regular / Spicy) | 14.0 AED | 1076 Kcal |
![]() Albaik 4 Piece Chicken Meal | Crunchy to perfection. Includes 2 buns, fries and 4 garlic sauces. (Regular / Spicy) | 18.0 AED | 1475 Kcal |
![]() Chicken Fillet Snacks | Crunchy to perfection. 5 piece chicken fingers with sauce. (Regular) | 5.50 AED | 158 Kcal |
![]() Baikeez Chicken Thighs | 5 crispy and spicy boneless thigh pieces with french fries. (Regular / Spicy) | 13.0 AED | 1035 Kcal |
![]() Baikeez Chicken Breasts | 5 crispy and spicy boneless breast pieces with french fries. (Regular / Spicy) | 13.0 AED | 940 Kcal |
ALBAIK Al Wahda Mall SANDWICHES
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Chicken Fillet Sandwich | Chicken fillet nuggets wrapped in Arabic bread with garlic sauce. (Regular / Spicy) | 7.5 AED | 421 Kcal |
![]() Chicken Fillet Sandwich Meal | A sandwich wrapped in arabic bread with garlic sauce with Fries. (Regular / Spicy) | 13.0 AED | 871 Kcal |
![]() Big Baik with Cheese | Chicken fillet breast sandwich with cheese, fresh coleslaw, pickles, and sauce. (Regular / Spicy) | 16.0 AED | 1117 Kcal |
![]() Big Baik | Chicken fillet breast sandwich with fresh coleslaw, pickles, and sauce. (Regular / Spicy) | 14.50 AED | 946 Kcal |
![]() Double Baik | Two of albaik juicy fillet topped with double the cheesy layer. (Regular / Spicy) | 9.0 AED | 672 Kcal |
![]() Shrimp Sandwich | Grilled shrimp sandwich served with signature sauces. (Regular / Spicy) | 11.50 AED | 540 Kcal |
![]() Fish Fillet Burger | Fish fillet in our unique bread with tangy pickles and our 2 special sauces. (Regular / Spicy) | 6.50 AED | 445 Kcal |
![]() Chicken Fillet Burger | Chicken fillet in our special burger bun with pickles. (Regular / Spicy) | 5.50 AED | 520 Kcal |
ALBAIK SEAFOOD MEALS
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Fish Fillet Meal 6 Pcs | 6 fish fillet pieces come with fries, a bun and 2 tartar sauces. (Regular) | 20.50 AED | 1270 Kcal |
![]() Fish Fillet Meal 10 Pcs | 10 spicy fish fillet pieces come with fries, a bun and 2 cocktail sauces. (Spicy) | 23.50 AED | 1150 Kcal |
![]() Value Shrimp Meal | 10 butterflied shrimp pieces served with fries, a bun and 2 cocktail sauces. (Regular / Spicy) | 25.0 AED | 1170 Kcal |
![]() 12 Piece Jumbo Shrimp Meal | 12 pieces served with fries, a bun and 2 coleslaw salad. (Regular) | 47.50 AED | 2027 Kcal |
![]() 10 Piece Jumbo Shrimp Meal | 10 jumbo butterflied shrimp served with fries, a bun and 2 cocktail sauces. (Regular) | 37.0 AED | 1276 Kcal |
ALBAIK AL WAHDA MALL SIDE MENU
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Albaik Chips | Golden crunchy potato chips. | 5.0 AED | 380 Kcal |
![]() French Fries | Crispy French Fries. | 5.0 AED | 308 Kcal |
![]() Fries with Garlic Sauce | Golden crispy french fries served with the signature Al baik garlic sauce. | 6.0 AED | 394 Kcal |
![]() Bread Bun | Soft and savory! Two pieces of bun baked fresh daily from the best bakeries in town. | 2.0 AED | 376 Kcal |
![]() Corn in a cup | served with butter. | 6.0 AED | 150 Kcal |
![]() Corn on the cob | Served piping hot with a pack of butter. | 6.0 AED | 234 Kcal |
![]() Garlic Sauce | Albaik signature garlic sauce will always have you asking for more. | 1.5 AED | 86 Kcal |
![]() Nugget Sauce | Albaik’s special large-size nugget sauce makes a delicious addition | 1.5 AED | 57 Kcal |
![]() Cocktail Sauce | Our unique taste makes a delicious addition to any of our specialities. | 2.0 AED | 150 Kcal |
![]() Coleslaw Salad | Freshly shredded cabbage and carrots mixed with our special salad dressing. | 5.0 AED | 260 Kcal |
![]() Hummus | Creamy & rich, prepared with crushed chickpeas and mixed with tahini. | 5.0 AED | 412 Kcal |
![]() Americano | Prepared by diluting an espresso shot with hot water. (Small / Large) | 8 – 10 AED | 0 Kcal |
![]() Cafe Latte | (Small / Large) | 10 – 12 AED | 130 Kcal |
![]() Cappuccino | A single shot of espresso 1/3 heated milk, and 1/3 foam. (Small / Large) | 10 – 12 AED | 105 Kcal |
![]() Espresso | Produced by forcing hot water under high pressure through finely-ground coffee beans. (Small / Large) | 5 – 7 AED | 0 Kcal |
DESSERT MENU
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Vanilla Ice Cream | Creamy, velvety vanilla ice cream. Loved ones to visitors. | 4.0 AED | 170 Kcal |
![]() Albaik Maamoul | 2 pcs of Mamoul Flavoured Saudi dates filled cookies. | 1.0 AED | 86 Kcal |
![]() Ice Cream with Strawberry Syrup | Creamy, velvety ice cream. Enjoy every moment with this Albaik’s dessert. | 5.0 AED | 266 Kcal |
![]() Ice Cream with Chocolate Syrup | Creamy, velvety ice cream – drizzled with chocolate syrup. | 5.0 AED | 268 Kcal |
ALBAIK AL WAHDA MALL BEVERAGES
Al Wahda Mall also offers a variety of soft drinks and juices to quench your thirst.
SOFT DRINKS
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Pepsi | Albaik branded 360ml Pepsi can. | 6.0 AED | 151 Kcal |
![]() Pepsi Diet | 360ml diet Pepsi can. | 6.0 AED | 0 Kcal |
![]() Seven Up | 360ml Seven up can. | 6.0 AED | 158 Kcal |
![]() Marinda | 360ml diet Marinda can. | 6.0 AED | 191 Kcal |
![]() Marinda Citrus | 360ml Marinda citrus can. | 6.0 AED | 173 Kcal |
PURE HYDRATION
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Water | 60ml Water bottle. | 2.0 AED | 0 Kcal |
JUICES
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Orange Juice – Large | 300ml Large orange juice. | 5.0 AED | 156 Kcal |
![]() Orange Juice – Small | 200ml small orange juice. | 3.5 AED | 84 Kcal |
![]() Apple Juice – Large | 300ml large Apple Juice. | 5.0 AED | 138 Kcal |
![]() Apple Juice – Small | 200ml small Apple juice. | 3.5 AED | 92 Kcal |
![]() Mixed Fruit Juice – Large | 300ml large mixed fruit juice. | 5.0 AED | 157 Kcal |
![]() Mixed Fruit Juice – Small | 200ml small mixed fruit juice. | 3.5 AED | 105 Kcal |
![]() Mango & Grape Juice – Large | 300 ml large Mango & Grape juice. | 5.0 AED | 158 Kcal |
![]() Mango & Grape Juice – Small | 200 ml small Mango & Grape juice. | 3.5 AED | 105 Kcal |
Albaik combo and deals
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Chicken Fillet Nugget Meal | 10 pcs Chicken fillet nuggets meal with coleslaw salad and soft Drink. (Regular / Spicy) | 27.0 AED | 1701 Kcal |
![]() Value Shrimp Meal | 10 Pcs of Shrimp with 1 coleslaw salad and 1 soft drink. (Regular / Spicy) | 31.0 AED | 1579 Kcal |
![]() 2 Double Baik | 2 Double Baik with Fries and 1 soft drink. (Regular / Spicy) | 27.0 AED | 1801 Kcal |
![]() 3 Double Baik | 3 Double Baik with 3 Fries and 3 soft Drinks. (Regular / Spicy) | 54.0 AED | 3387 Kcal |
![]() 4 Double Baik | 4 Double Baik with 4 Fries and 4 soft Drinks. (Regular / Spicy) | 72.0 AED | 4516 Kcal |
![]() Big Baik | Big Baik with 1 coleslaw salad and 1 soft drink. (Regular / Spicy) | 23.50 AED | 1403 Kcal |
![]() Big Baik with Cheese | Big baik with cheese with 1 coleslaw salad and 1 soft drink. (Regular / Spicy) | 24.50 AED | 1574 Kcal |
![]() 2 Double Baik + 2 Big Baik | 2 Double Baik + 2 Big Baik served with 4 Fries and 4 soft drinks. (Regular / Spicy) | 83.0 AED | 5064 Kcal |
![]() 2 Double Baik + 2 Big Baik with Cheese | 2 Double Baik + 2 Big Baik with cheese served with 4 Fries and 4 soft drinks. (Regular / Spicy) | 85.0 AED | 5406 Kcal |
![]() Chicken Fillet Nuggets + Chicken Fillet Burger + Fries + Juice | 7 Pc Chicken Fillet Nuggets, Chicken Burger, Fries, Juice, Garlic, Nuggets saucea & bun. (Regular / Spicy) | 19.0 AED | 1424 Kcal |
Limited Time Offers
| Item | Details | Price | Calories |
|---|---|---|---|
![]() Big Baik Chicken Fillet Sandwich + Fries + Juice | Big Baik Chicken Fillet Sandwich with Fries and Juice. (Regular / Spicy) | 19.0 AED | 1445 Kcal |
![]() Baikeez Chicken Fillet + Chicken Fillet Burger + Chips + Juice | 5 Baikeez Chicken Fillet, Chicken Burger Fillet, Chips, Juice, Garlic, Nugget Sauce & Bun. (Regular / Spicy) | 19.0 AED | 1621 Kcal |
![]() BBQ Chicken Fillet + Fries + Juice | BBQ Baik Chicken Fillet, Fries and Juice. (Regular / Spicy) | 15.0 AED | 1080 Kcal |
![]() Double Baik Chicken Fillet + Juice + Fries | Double Baik Chicken Fillet, Juice and Fries (Regular / Spicy) | 15.0 AED | 1136 Kcal |
![]() Chicken Burger Fillet + Fries + Juice | Spicy/Regular Chicken Burger Fillet, Fries & Juice. (Regular / Spicy) | 9.0 AED | 817 Kcal |
AL BAIK ABU DHABI LOCATIONS
Albaik has expanded its presence in Abu Dhabi, making it easier than ever to enjoy its famous fried chicken, shrimp, and falafel. Abu Dhabi now welcoming the 23rd location in the UAE. Currently, there are four Albaik branches in Abu Dhabi, including:
AL WAHDA MALL
The largest Albaik branch in the UAE, offering a complete menu of delicious meals.

open daily 10am to 12am
DALMA MALL
Conveniently located for customers in the Mussafah area.

open daily 10am to 12am
AL AIN MALL
Bringing Albaik’s signature flavors to Al Ain residents.

open daily 10am to 10pm
HAMDAN STREET
A prime location in the heart of Abu Dhabi, perfect for quick bites and dine-in experiences.

open daily 10am to 3am
FAQ’s – Frequently Asked Questions
In this article we discuss about the Albaik Al wahda mall menu and grand opening in Abu Dhabi. Also discuss about their prices and complete calories information with Albaik Al wahda mall Deals. If you want to know about their delivery or online order visit here.
If you’re searching for Albaik in Abu Dhabi, the Al Wahda Mall branch offers the ultimate experience. However, you can also explore other Abu Dhabi locations, ensuring you’re never too far from your favorite crispy chicken and signature Garlic Sauce!










































































